Property Type
Location
View
Price Range Min/Max
Bedrooms
MLS Code
Seller Finance
Accommodation Square Feet
Lot Size (1 Acre = 4,046.86 m²)
Area, Community, Subdivision or Zone
Private Amenities
Common Amenities
William Scott | Broker
Frank Cvar | Real Estate Advisor
Janet King | Real Estate Advisor
Jesús Mora | Real Estate Advisor
Karla Villarreal | Real Estate Advisor
Martha Muñoz | Real Estate Advisor
Célida Díaz | Real Estate Advisor
Brendaline | Real Estate Advisor
Batia Montes | Office Administrator
Denise González | Real Estate Advisor
Carlos Maidel | Real Estate Advisor
Johnny Marroquin | Real Estate Advisor
Yessica Dávila | Administrative
Fabio Francardi | Real Estate Advisor
Victoria Navas | Real Estate Advisor
Angélica Gómez | Real Estate Advisor
Tomás Germes | Real Estate Advisor
Jorge Perches | Real Estate Advisor
Liliana Abarca | Real Estate Advisor
Anna Sorrentino | Real Estate Advisor
Abel Echeagaray | Real Estate Agent
Valeria Ruiz | Real Estate Advisor
Cesar Vallejo | Real Estate Advisor
Jill Diamond | Real Estate Advisor
Susanne Giraud | Real Estate Advisor
Fernanda Covarrubias | Real Estate Advisor
Betsaida Lozada | Closing Coordinator
Olivia Pérez | Administrative
Mónica Jiménez | Real Estate Advisor
Jaimi Davie | Real Estate Advisor
© Baja Smart Real Estate | All Rights Reserved | Baja Smart Group | Log in
Contact
Your email was successfully sent! We'll get back to you shortly.
✓ Valid
Check User:
This form collects and sends the information supplied to Baja Smart. You can read our privacy policy for full details on how we protect and manage your data. I consent to having Baja Smart collect the above details.
Stay Updated with our online tools.
Track & compare properties.
Find exactly what you want.
Be the first one to know.
Never miss a deal.
Get all the market trends.
Login to your account here.